|
|
etd AT Indian Institute of Science >
Browsing by Advisor Hegde, M S
Showing results 1 to 9 of 9
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2007-06 | Experimental Investigations Of Surface Interactions Of Shock Heated Gases On High Temperature Materials Using High Enthalpy Shock Tubes | Jayaram, V | Reddy, K P J; Hegde, M S |
| 2009-04 | Gas Phase And Electrocatalytic Reaction Over Pt, Pd Ions Substituted CeO2, TiO2 Catalysts and Electronic Interaction Between Noble Metal Ions And The Reducible Oxide | Sharma, Sudanshu | Hegde, M S |
| 2004-08 | In-situ Synthesis Of AxWO3(A=Na,K), SrMoO3, La1-xSrxVO3, LaNi1-x(Mn3Co)xO3 And La1-xCexNiO3 Thin Films By Pulsed Laser Deposition: Study Of Electrical Conductivity And Metal To Insulator Transition | Chaitanya Lekshmi, I | Hegde, M S |
| 1996-03 | Investigations Of Electron States Of Molecular Complexes By UV Photoelectron And Electron Energy Loss Spectroscopies And Ab-initio MO Calculations | Ananthavel, S P | Hegde, M S |
| 2007-12 | Noble Metal And Base Metal Ion Substituted Ceo2 And Tio2 : Efficient Catalysts For Nox Abatement | Roy, Sounak | Hegde, M S |
| 2010-07 | Novel Synthesis Of Transition Metal And Nobel Metal Ion Substituted CeO2 And TiO2 Nanocrystallites For Hydrogen Generation And Electro-Chemical Applications | Singh, Preetam | Hegde, M S; Umarji, A M |
| 2010-07 | Structure And Oxygen Storage Capacity Of Ce1-xMxO2-δ(M=Sn, Zr, Mn, Fe, Co, Ni, Cu, La, Y, Pd, Pt, Ru) : Experimental And Density Functional Theoritical Study | Gupta, Asha | Umarji, A M; Hegde, M S |
| 2005-04 | Synthesis Of Nano-Ce1-xMxO2-ﮤ(M=Cu, Ru, Rh, Pd And Pt) : Enhancement Of Redox-cataltic Activity Due To Mn+ -O2- - Ce4+ Ionic Interaction | Gayen, Arup | Hegde, M S |
| 2007-11 | Synthesis, Structure And Redox Catalytic Properties Of Pt And Pd Ion Substituted Ce1-xMxO2(M= Ti, Zr & Hf) Oxygen Storage Capacity Nano-materials | Baidya, Tinku | Hegde, M S |
Showing results 1 to 9 of 9
|