|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 1184 to 1203 of 1931
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2000-04 | Passive Earth Pressure Coefficients And There Applications In The Uplift Capacity Of Anchors | Nayak, Sitaram | Rao, Subba K S |
| 2005-01 | Pattern Synthesis Techniques And Compact Data Representation Schemes For Efficient Nearest Neighbor Classification | Pulabaigari, Viswanath | Narasimha Murty, M |
| 1995-04 | Pay, Promotion And Pay Satisfaction Of R & D Personnel In Some Indian Manufacturing Organizations | Das, Pulak Kumar | Akhilesh, B |
| 2007-06 | A Peer To Peer Web Proxy Cache For Enterprise Networks | Ravindranath, C K | Jenkins, Lawrence |
| 2007-12 | Peptidase N, A Major Aminopeptidase Belonging To The M1 Family : Biochemical And Functional Implications | Anujith Kumar, K V | Nandi, Dipankar |
| 2007-05 | Perceptual Criterion Based Rate Control And Fast Mode Search For Spatial Intra Prediction In Video Coding | Nagori, Soyeb | Ramakrishnan, K R |
| 1995-06 | Performance Analysis Of A Variation Of The Distributed Queueing Access Protocol | Gautam, S Vijay | Mukherji, Utpal |
| 2005-07 | Performance Analysis Of MAC Layer Of High Rate Wireless Personal Area Network (HR WPAN) | Mishra, Rajan | Jamadagni, H S |
| 2004-04 | Performance Analysis Of Multicarrier DS-CDMA Systems | Shankar Kumar, K R | Chockalingam, A |
| 2009-12 | Performance Analysis Of Multiuser/Cooperative OFDM Systems With Carrier Frequency And Timing Offsets | Raghunath, K | Chockalingam, A |
| 1997-07 | Performance Analysis Of Root-MUSIC With Spatial Smoothing For Arbitrary And Uniform Circular Arrays | Reddy, K Maheswara | Reddy, V U |
| 2004-01 | Performance Analysis Of Space-Time Coded Multiuser Detectors | Sharma, G V V | Chockalingam, A |
| 2009-10 | Performance Characterization Of A Cylindrical Ion Trap Mass Spectrometer | Chatterjee, Saikat | Menon, A G |
| 2009-04 | Performance Enhancement Of Intrusion Detection System Using Advances In Sensor Fusion | Thomas, Ciza | Balakrishnan, N |
| 2007-01 | Performance Evaluation Of Skill-Based Routing In An Inbound Call Center Using Stochastic Petri Nets | Mazumdar, Chandra Sen | Raghavan, N R Srinivasa |
| 2005-08 | Performance Evaluation Of Vapour Compression System With Environment Friendly Refrigerant Mixtures | Nannaware, Ajay S | Narasimham, G S V L |
| 1999-07 | Performance Measurement Of A Java Virtual Machine | Pramod, B S | Jacob, Matthew |
| 2006-12 | Performance Modeling And Evaluation Of Network Processors | Govind, S | Govindarajan, R |
| 2008-10 | Performance Modeling Based Scheduling And Rescheduling Of Parallel Applications On Computational Grids | Sanjay, H A | Vadhiyar, Sathish |
| 2004-04 | Peristaltic Flows With Some Applications | Mishra, Manoranjan | Rao, A Ramachandra |
Showing results 1184 to 1203 of 1931
|