|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 1653 to 1672 of 1940
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 1999-04 | Studies On Thermal Barrier Coatings And Their Potential For Application In Diesel Engines | Ramaswamy, Parvati | Rao, K J; Varma, K B R |
| 2011-07-18 | Studies On Thermodynamics And Phase Equilibria Of Selected Oxide Systems | Shekhar, Chander | Jacob, K T |
| 2009-07 | Studies On The Roles Of Intracellular Ca2+ And Reactive Oxygen Species During CD4+ T Cell Activation : Influence Of Signal Strength | Ahmed, Asma | Nandi, Dipankar |
| 2011-06 | Studies On The Structural And Biological Properties Of Rotavirus Enterotoxigenic Non-structural Protein 4 (NSP4) | Palla, Narayan Sastri | Rao, C Durga |
| 1996-11 | Studies On Titanate Based Multi-Phase Ceramics : Prospective Radioactive Waste Storage Materials | Muthuraman, M | Patil, K C |
| 1997-04 | Studies On Toughening Of Epoxy Resins Using Elastomers | Thyagarajan, B | Chanda, Manas |
| 2008-12 | Studies On Transport Phenomena During Solidification In Presence Of Electromagnetic Stirring | Barman, Nilkanta | Dutta, Pradip |
| 2004-08 | Studies On Triosephosphate Isomerase From Plasmodium falciparum And Designed Internally Quenched Fluorescent Protease Substrates | Ravindra, Gudihal | Balaram, P |
| 2008-05 | Studies On Urban Sprawl And Spatial Planning Support System For Bangalore, India | Sudhira, H S | Ramachandra, T V |
| 1997-04 | Studies On Wavefront Estimation And Refraction Corrected Image Reconstruction In Optical Tomography | Datta, G Keshava | Vasu, R M |
| 2000-12 | Study And Design Of Two-Thirds Power Weir | Reddy, K Ranga | Keshava Murthy, K |
| 2004-11 | Study Of Aerodynamic Effectiveness Of Wing Tip Sails For Gust Load Alleviation | Agarwal, R K | Govindaraju, S P |
| 2010-02 | Study Of Apertures And Their Influence On Fields And Multipoles In rf Ion Traps | Chattopadhyay, Madhurima | Mohanty, A K |
| 2008-01 | A Study Of A Vortex Particle Method For Vortex Breakdown Phenomena | Shankar Kumar, B | Mathew, Joseph |
| 2000-10 | Study of Ca2+-Mediated Signal Transduction During Embryogenesis In Sandalwood (Santalurm Album L.) And Characterization Of An Early Development-Specific CDPK | Anil, Veena S | Rao, K Sankara |
| 2005-11 | Study Of CP-Violation And Determination Of Higgs Boson Properties At Future Colliders | Singh, Ritesh K | Godbole, Rohini M |
| 2010-07 | A Study Of Crystallographic Texture, Residual Stresses And Mechanical Property Anisotropy In Aluminium Alloys For Space Applications | Narayanan, P Ramesh | Ranganathan, S; Suwas, Satyam |
| 1996-11 | Study Of Dynamics Of Induction Motor Driven, Gear-Coupled Linkage-Mechanism Using Bondgraphs | Diwakar, J E | Mruthyunjaya, T S |
| 2007-10 | Study Of Evaluation Of Texture And Microstructure During Different Modes Of Rolling And Annealing Of Two Phase α-β Brass | Garg, Rohini | Ranganathan, S |
| 2007-08 | A Study Of Four Nonlinear Systems With Parametric Forcing | Marathe, Amol | Chatterjee, Anindya |
Showing results 1653 to 1672 of 1940
|