|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 1665 to 1684 of 1991
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2008-10 | Studies On Saccharomyces Cerevisiae RNA Polymerase II Subunit Rpb7 And Its Eukaryotic Orthologs | Singh, Rajkumar Sunanda | Sadhale, Parag |
| 2009-05 | Studies On Sesbania Mosaic Virus Asssembly And Structure And Function Of A Survival Protein (SurE) From Salmonella Typhimurium | Pappachan, Anju | Murthy, M R N |
| 2006-12 | Studies On Shear Bond Strength - Masonry Compressive Strength Relationship And Finite Element Model For Prediction Of Masonry Compressive Strength | Uday Vyas, V | Reddy, B V Venkatarama |
| 2012-02 | Studies On Shock Wave Attenuation In Liquids | Bhaskar, K | Jagadeesh, G |
| 2011-07 | Studies On Silicone Rubber Nanocomposites As Weathershed Material For HVDC Transmission Line Insulators | Vas, Joseph Vimal | Thomas, Joy |
| 2004-03 | Studies on Solar Cell AC Parameters (Instrumentation, Measurements and Applications) | Kumar, R Anil | Nagaraju, J; Suresh, M S |
| 2010-09 | Studies On Some Aspects Of Liquidity Of Stocks : Limit Order Executions In The Indian Stock Market | Chatterjee, Devlina | Mukhopadhyay, Chiranjit |
| 2004-03 | Studies On Sorption And Reactivity In Microporous Zeolites By FTIR Spectroscopy And Temperature Programmed Desorption | Sivasankar, N | Vasudevan, S |
| 1997-06 | Studies On Squeeze Cast Copper Based Metal Matrix Composites | Prakasan, K | Seshan, S |
| 1996-05 | Studies On Strain Rate And Thermal Exposure Effects On Initiation And Growth Of Cracks In Granite By Ultrasonic And Acoustic Emission Techniques | Rao, G M Nagaraja | Murthy, C R L |
| 2004-01 | Studies On Strength And Elasticity Of Brick Masonry Walls | Gumaste, Krishnakedar S | Jagadish, K S |
| 1996-12 | Studies On Structure And Evolution Of Serine Protease Inhibitors With Special Reference To Bowman-Birk Inhibitors | Prakash, Balaji | Murthy, M R N |
| 2009-09 | Studies On Surface Aeration In Circular Tanks | Patel, Ajey Kumar | Rao, Achanta Ramakrishna |
| 2000-11 | Studies On Surface Plasmon Resonance And Related Experimental Methods Using Fixed Plasmon Angle | Prabhu, G Radhakrishna | Rao, L Kameswara |
| 1994-06 | Studies On The Application Of Liquid Membranes For The Removal Of Dissolved Metals From Effluents | Kumar, Vijaya S | Ravindram, M; Chanda, Manas; Mudakavi, J R |
| 2001-07 | Studies On The Bioremoval Of Hexavalent And Trivalent Chromium Using Bacillus Polymyxa | Thyagarajan, Hemamalini | Subramanian, S; Natarajan, K A |
| 2004-08 | Studies On The Bioremoval Of Zinc And Cadmium Using Desulfotomaculum nigrificans | Radhika, V | Subramanian, S; Natarajan, K A |
| 2010-06 | Studies On The Cobalt And Complexes Showing Anaerobic DNA Photocleavage Activity | Lahiri, Debojyoti | Chakravarty, Akhil R |
| 2000-10 | Studies On The Combustion And Gasification Of Concentrated Distillery Effluent | Patel, Nikhil | Mukunda, H S; Paul, P J |
| 2008-12 | Studies On The Development Of Piezoelectric Thin Flm Based Impact Sensor | Gokhale, Nikhil Suresh | Rajanna, K |
Showing results 1665 to 1684 of 1991
|