|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 1677 to 1696 of 1931
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2004-01 | Study Of Shear In Dry Granular Flows Through Vertical Channels | Moka, Sudheshna | Nott, Prabhu R |
| 2007-09 | Study Of Squeeze Film Effects In Modelling Dynamic MEMS Devices | Mohite, Suhas | Pratap, Rudra |
| 2005-07 | Study Of Stress Intensity Factor And Crack Stability In A Notched Bilayer System | Mukherjee, Sibasish | Biswas, S K |
| 2006-09 | Study of Subharmonic Oscillations In Resonance Excitation Experiments In Nonlinear Paul Traps | Srinivasan, S Deepak | Menon, A G |
| 1996-09 | Study Of Surface Ordering And Disordering | Maiti, Subhankar | Ablnandanan, T A |
| 2005-01 | Study Of The B=2/5 Resonance And Resonance Excitation In Nonlinear Paul Traps | Prasanna, N | Menon, A G |
| 2009-08 | Study Of The Effect Of Elasticity Of The Added Mass In Mass Sensing Using Resonant Peak Shift Technique | Polapragada, Hara Krishna | Pratap, Rudra |
| 1997-09 | A Study of the Performance Benefits of Controlling Parallel Asynochrous Iteractive Applications | Joseph, P J | Sriram, V |
| 1999-08 | Study Of The Properties And Particle/Matrix Interface In Al-12 Si-10% SiCp Composite | Sundararajan, S | Dwarakadasa, E S |
| 1997-07 | Study Of Thermal Expansion Anisotropy In Extruded Cordierite Honeycombs | Madhusoodana, C D | Umarji, A M |
| 2007-07 | A Study Of The Roles Played By The Trishanku Gene In The Morphogenesis Of Dictyostelium Discoideum | Mujumdar, Nameeta | Nanjundiah, V |
| 1999-07 | Study Of Transport Behaviour Of P-GaAs/N-GaAs EPI-Junctions | Mahajan, Sonia | Krupanidhi, S B |
| 2006-08 | A Study Of Utility Of Smile Profile For Face Recognition | Bhat, Srikrishna K K | Sastry, P S; Ramakrishnan, K R |
| 2008-03 | A Study Of Vacuum Interrupter Performance Based On The Characteristics Of Arc Voltage Developed During Current Interruption | Kulkarni, Sandeep Prakash | Thomas, Joy M |
| 1989-10 | A Study On Bandpassed Speech From The Point Of Intelligibility | Ganesh, Murthy C N S | Satyam, M; Ramkumar, K |
| 2004-02 | A Study On Characterization Of Failure Modes In Composites By Acoustic Emission Using PVDF Film Sensor For Health Monitoring | Nandan Bar, Himadri | Murthy, C R L |
| 2000-01 | A Study On Effects Of Phase - Amplitude Errors In Planar Near Field Measurement Facility | Varughese, Suma | Christopher, S |
| 2006-08 | A Study On High Voltage AC Power Transmission Line Electric And Magnetic Field Coupling With Nearby Metallic Pipelines | Gupta, Abhishek | Thomas, M Joy |
| 2007-12 | A Study On Inelastic Response Of Multi-Storey Buildings To Near-field Ground Motions | Srinivas, Bharatha | Prasad, Raghu |
| 2006-05 | Study On Overmodulation Methods For PWM Inverter Fed AC Drives | Venugopal, S | Narayanan, G; Ramanarayanan, V |
Showing results 1677 to 1696 of 1931
|