|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 483 to 502 of 1940
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 1996-08 | Effects Of Seepage On Incipient Motion, Resistance, Stability And Mobility Of Sand Bed Channels | Sitaram, Nagaraj | Rao, A Ramakrishna |
| 2009-02 | Effects Of Spin Polarization And Spatial Confinement On Optical Properties Of Bulk Semiconductors And Doped Quantum Wells | Joshua, Arjun | Venkataraman, V |
| 2006-05 | Efficient Bandwidth Constrained Routing Protocols For Communication Networks | Hadimani, Vijayalakshmi | Hansdah, R C |
| 2008-05 | Efficient Cache Organization For Application Specific And General Purpose Processors | Rajan, Kaushik | Govindarajan, R |
| 2009-07 | Efficient Compilation Of Stream Programs Onto Multi-cores With Accelerators | Udupa, Abhishek | Govindarajan, R |
| 2008-09 | Efficient Frequent Closed Itemset Algorithms With Applications To Stream Mining And Classification | Ranganath, B N | Narasimha Murty, M |
| 2005-07 | Efficient Hierarchical Clustering Techniques For Pattern Classification | Vijaya, P A | Narasimha Murty, M; Subramanian, D K |
| 2007-07 | Efficient Kernel Methods For Large Scale Classification | Asharaf, S | Narasimha Murty, M |
| 2009-08 | Efficiently Approximating Query Optimizer Diagrams | Dey, Atreyee | Haritsa, Jayant |
| 2007-10 | Efficient Online Path Profiling | Vaswani, Kapil | Srikant, Y N; Jacob, Matthew |
| 1999-04 | Efficient Resource Usage Modelling | Ramanan, V Janaki | Govindarajan, R |
| 2006-06 | An Efficient Solution To Generalized Model Of A Transformer Winding And Localization Of Discrete Changes Based On Measurements | Ragavan, K | Satish, L |
| 2009-12 | Efficient Trim In Helicopter Aeroelastic Analysis | Chandra Sekhar, D | Ganguli, Ranjan |
| 2007-02 | Electrical And Magnetic Properties Of Polyvinylchloride - Amorphous Carbon / Iron Carbide Nanoparticle Comosites | Shekhar, Shashank | Prasad, V; Subramanyam, S V |
| 2011-06 | Electrical Impedance Spectroscopic Studies On Bread Staling : Sensors And Instrumentation | Bhatt, Chintan M | Nagaraju, J |
| 1994-12 | Electrical Properties Of Diamond Like Carbon Films In Metal-Carbon-Silicon (MCS) Structure | Reddy, K Siva Sankara | Satyam, M |
| 2007-10 | Electrical Switching And Thermal Studies On Certain Ternary Telluride Glasses With Silicon Additive And Investigations On Their Suitability For Phase Change Memory Applications | Anbarasu, M | Asokan, S |
| 1996-11 | Electrical Switching Investigations To Design Amorphous Semiconductors For Device Applications | Prakash, S | Asokan, S; Ghare, D B |
| 2005-08 | Electric Discharge Plasma Promoted Adsorption/Catalysis, For Removal Of NOx, HC And CO From An Actual Diesel Engine Exhaust | Srinivasan, A D | Rajanikanth, B S |
| 1997-06 | Electrobioleaching Of Sphalerite Flotation Concentrate | Selvi, S Chirpa | Natarajan, K A |
Showing results 483 to 502 of 1940
|