|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 605 to 624 of 1991
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2004-01 | Fabrication Of Epoxy Composites With CTBN And Fly Ash As Individual And Hybrid Fillers : Studies On Curing Schedule And Mechanical Properties Under Static And Dynamic Loading Conditions | Santra, Sanjitarani | Kishore, * |
| 2008-09-01 | Factors Affecting The Static And Dynamic Response Of Jointed Rock Masses | Garaga, Arunakumari | Madhavi Latha, G |
| 2005-12 | Fast And Efficient Submesh Determination In Faulty Tori | Pranav, R | Jenkins, Lawrence |
| 1994-07 | Fatty Acid And Triacylglycerol Synthesis In Developing Seeds Of Groundnut (Arachis Hypogaea) And Pisa (Actinodaphne Hookeri) | Sreenivas, Avula | Sastry, P S |
| 1996-12 | Fault Diagnosis Of AC And AC-DC Systems Using Constructive Learning RBF Neural Networks | Nagabhushana, T N | Chandrasekharaiah, H S |
| 2005-02 | Feature Mapping, Associativity And Exchange For Feature-based Product Modelling | Subramani, S | Gurumoorthy, B |
| 2007-06 | Ferroelectric Perovskite Superlattices By Pulsed Laser Ablation | Sarkar, Asis | Krupanidhi, S B |
| 2009-01 | Fiber Bragg Grating Interrogation Systems | Yamdagni, Sumeet | Asokan, S |
| 2006-08 | A Filterbank Precoding Framework For MIMO Frequency Selective Channels | Vijaya, Krishna, A | Hari, K V S |
| 2009-10 | Fine-Scale Structure Of Diurnal Variations Of Indian Monsoon Rainfall : Observational Analysis And Numerical Modeling | Sahany, Sandeep | Venugopal, V |
| 2009-07 | Finite Element And Experimental Studies On Fracture Behavior Of Bulk Metallic Glasses | Tandaiya, Parag Umashankar | Narasimhan, R |
| 1995-06 | Finite Element Estimates Of Strain Energy Release Rate Components At Interface Cracks | Venkatesha, K S | Dattaguru, B; Ramamurthy, T S |
| 2001-02 | A Finite Element Investigation Of Brittle Fracture During Spherical Nanoindentation Of Thin Hard Films | Sriram, K | Narasimhan, R; Biswas, S K |
| 2008-05 | First Principles Study Of Structure And Stacking Fault Energies In Some Metallic Systems | Datta, Aditi | Ramamurty, U; Waghmare, U V |
| 1994-07 | FIR System Identification Using Higher Order Cumulants -A Generalized Approach | Srinivas, L | Hari, K V S |
| 2009-07 | Flexible Constraint Length Viterbi Decoders On Large Wire-area Interconnection Topologies | Garga, Ganesh | Nandy, S K |
| 2008-05 | Flow Over A Circular Cylinder With A Flexible Splitter Plate | Shukla, Sanjay Kumar | Govardhan, R N; Arakeri, J H |
| 2005-02 | Fluid Flow And Electrochemical Bias Induced Effects In Carbon Nanotubes And Raman Studies On Iron Perovskites | Ghosh, Shankar | Sood, Ajay K |
| 2005-01 | Flux Estimation, Parameter Adaptation And Speed Sensorless Control For Vector Controlled Induction Motor Drive | Bhattacharya, Tanmoy | Umanand, L |
| 2006-12 | Folding Studies On Peanut Agglutinin : A Lectin With An Unusual Quaternary Structure | Dev, Sagarika | Surolia, Avadhesha |
Showing results 605 to 624 of 1991
|