|
|
etd AT Indian Institute of Science >
Browsing by Title
Showing results 755 to 774 of 1991
| Submitted Date | Title | Author(s) | Thesis Guide(s) | | 2007-12 | Impact Assessment Of Climate Change On Hydrometeorology Of River Basin For IPCC SRES Scenarios | Anandhi, Aavudai | Srinivas, V V |
| 2008-06 | Impact Of Body Center Potential On The Electrostatics Of Undoped Body Multi Gate Transistors : A Modeling Perspective | Ray, Biswajit | Mahapatra, Santanu |
| 2009-04 | Impact Of Dynamical Core And Diurnal Atmosphere Occean Coupling On Simulation Of Tropical Rainfall In CAM 3.1, AGCM | Kumar, Suvarchal | Nanjundiah, Ravi S |
| 2009-03 | Impact Of Energy Quantization On Single Electron Transistor Devices And Circuits | Dan, Surya Shankar | Mahapatra, Santanu |
| 2007-01-01 | Impact Of Large-Scale Coupled Atmospheric-Oceanic Circulation On Hydrologic Variability And Uncertainty Through Hydroclimatic Teleconnection | Maity, Rajib | Kumar, D Nagesh |
| 2006-12 | Impact Of Option Introduction On Different Characteristics Of Underlying Stocks In NSE, India | Joshi, Manisha | Mukhopadhyay, Chiranjit |
| 2004-06 | Impact of Orography on the Simulation of Monsoon Climate in a General Circulation Model | Chakraborty, Arindam | Srinivasan, J; Nanjundiah, Ravi S |
| 1990-06 | An Implementation of Cross Architecture Procedure Call | Laeeq, Khan M | Srikant, Y N |
| 1984-04 | Implementation Of Database Security Features Using Bit Matrices | Gopal, K | Subramanian, D K |
| 2000-07 | Implicit Least Squares Kinetic Upwind Method (LSKUM) And Implicit LSKUM Based On Entropy Variables (q-LSKUM) | Swarup, A Sri Sakti | Deshpande, S M |
| 1995-06 | Implicit, Multigrid And Local-Preconditioning Procedures For Euler And Navier-Stokes Computations With Upwind Schemes | Amaladas, J Richard | Kamath, Hemant |
| 2005-01 | Importance Of Lateral Flow In Groundwater Modeling : A Case Study Of Hard Rock Aquifer Of Gundal Sub Basin | Rasmi, S N | Sekhar, M |
| 2005-12 | Improved Direction Of Arrival Estimation By Nonlinear Wavelet Denoising And Application To Source Localization In Ocean | Pramod, N C | Anand, G V |
| 2006-05 | Improved GMM-Based Classification Of Music Instrument Sounds | Krishna, A G | Sreenivas, T V |
| 2005-11 | Improved MFCC Front End Using Spectral Maxima For Noisy Speech Recognition | Sujatha, J | Ramakrishnan, K R |
| 2008-01 | Improved Numerical And Numeric-Analytic Schemes In Nonlinear Dynamics And Systems With Finite Rotations | Ghosh, Susanta | Roy, D |
| 2006-07 | Improved Solution Techniques For Trajectory Optimization With Application To A RLV-Demonstrator Mission | Arora, Rajesh Kumar | Bhat, M S |
| 2000-11 | Improvement Of Piston Ring Quality : A Case Study | Nataraja, H S | Mukhopadhyay, Chiranjit; Krishnan, B P |
| 2005-07 | Improvement Of Strength Of Soils At High Water Content Using Pozzolanic Materials | Narendra, B S | Sivapullaiah, P V |
| 2006-10 | Improving The Communication Performance Of I/O Intensive And Communication Intensive Application In Cluster Computer Systems | Kumar, V Santhosh | Jacob, T Mathew |
Showing results 755 to 774 of 1991
|