|
etd AT Indian Institute of Science >
Division of Physical and Mathematical Sciences >
Instrumentation (isu) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2005/1459
|
| Title: | Investigations On The Effect Of Process Parameters On The Composition Of DC Magnetron Sputter Deposited NiTi Shape Memory Alloy Thin Films |
| Authors: | Sumesh, M A |
| Advisors: | Mohan, S |
| Keywords: | Thin Films Direct Current Magnetron Sputter Deposition Thin Film Deposition Nickel Titanium Thin Films Nickel Titanium Shape Memory Alloys Martensitic Transformations Shape Memory Effect Shape Memory Alloy (SMA) Sputter Deposition NiTi Thin Films Magnetron Sputtering Mosaic Target Synthesis NiTi Shape Memory Alloy |
| Submitted Date: | Sep-2005 |
| Series/Report no.: | G19583 |
| Abstract file URL: | http://etd.ncsi.iisc.ernet.in/abstracts/1878/G19583-Abs.pdf |
| URI: | http://hdl.handle.net/2005/1459 |
| Appears in Collections: | Instrumentation (isu)
|
Items in etd@IISc are protected by copyright, with all rights reserved, unless otherwise indicated.
|