|
etd AT Indian Institute of Science >
Division of Chemical Sciences >
Inorganic and Physical Chemistry (ipc) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2005/1731
|
| Title: | Measurement Of Dissociation Constant (Ka) And Partition Coefficient (KP) Of Weak Organic Acids From Their First Hyperpolarizabilities |
| Authors: | Ray, Paresh Chandra |
| Advisors: | Das, Puspendu Kumar |
| Keywords: | Organic Acids - Partition Coefficient Organic Acids- Dissociation coefficient Hyperpolarization Hyper-Rayleigh Scattering Benzoic Acids - Hyperpolarizability Cinnamic Acids - Hyperpolarizability Sulfophthalelin Dyes - Hyperpolarizability Hyperpolarizability Nonlinear Optics |
| Submitted Date: | Oct-1996 |
| Series/Report no.: | G14550 |
| URI: | http://hdl.handle.net/2005/1731 |
| Appears in Collections: | Inorganic and Physical Chemistry (ipc)
|
Items in etd@IISc are protected by copyright, with all rights reserved, unless otherwise indicated.
|